Technical details Basic electrical heaters |
![]() |
Models |
S 2 | S 3 | S 6 | S 10 | S 17 |
. | |||||
power kW | 2 / 1 | 3,5 / 1,75 | 6,3 | 10 | 16,4 / 10 |
voltage V | 230 | 230 | 400 3 phase | 400 3 phase | 400 3 phase |
front fuse A | 10 | 16 | 10 | 16 | 25 |
connecting plug | 230 V 16 A | 230 V 16 A | 400 V 16 A | 400 V 16 A | 400 V 32 A |
air flow m3 / h | 150 | 570 | 560 | 930 | 1140 |
temp. rise C | 38 | 17 | 31 | 30 | 40 |
. | |||||
thermostat controlled | |||||
cool down | no | no | yes | yes | yes |
fan bearing | slide | slide | slide | ball | ball |
. | |||||
measurements: | |||||
length mm | 250 | 350 | 440 | 500 | 667 |
width mm | 180 | 270 | 270 | 320 | 320 |
height mm | 300 | 400 | 400 | 530 | 530 |
weight kg | 5,5 | 10 | 13 | 19 | 25 |
. | |||||
heated | |||||
space m3 (average) | 80 | 140 | 260 | 400 | 680 |
. |
. |
models S 2 - S 17 also include: |
cool air flow | continuous air flow with no heat on |
continuous air flow | continuous air flow, thermostat controls the temperature |
air flow when heating | thermostat controls fan and heating elements both (including cooldown operation) |
thermostat | Celsius scale controlled thermostat 0 - 40 degrees centigrade |
- | |
qualified for | dry and humid surroundings |
protection degree | IP 54, dust- and splash protected |
qualifications | FI, EMC, CE |
. | |
cover material | powder painted steel casing |
heating elements | stainless steel covered coils ( coils covered by lamelled metal tubes in model S 2 ) |
Technical
details heaters for combustible conditions |
![]() |
Models |
S 3 PVT | S 5 PVT | S 8 PVT | ||
. | |||||
power kW | 3,5 / 1,75 | 5,5 | 8 / 4 | ||
voltage V | 230 | 400 3 phase | 400 3 phase | ||
front fuse A | 16 | 10 | 16 | ||
connecting plug | 230 V 16 A | 400 V 16 A | 400 V 16 A | ||
air flow m3 / h | 810 | 900 | 820 | ||
temp. rise C | 12 | 17 | 27 | ||
. | |||||
thermostat controlled | |||||
cool down | no | yes | yes | ||
fan bearing | slide | ball | ball | ||
. | |||||
measurements: | |||||
length mm | 410 | 500 | 667 | ||
width mm | 270 | 320 | 320 | ||
height mm | 380 | 530 | 530 | ||
weight kg | 9 | 19 | 25 | ||
. | |||||
heated | |||||
space m3 (average) | 140 | 220 | 320 | ||
. |
All PVT-models also include: |
cool air flow | continuous air flow with no heat on |
continuous air flow | continuous air flow, thermostat controls the temperature |
air flow when heating | thermostat controls fan and heating elements both (including cooldown operation) |
thermostat | Celsius scale controlled thermostat 0 - 40 degrees centigrade |
- | |
qualified for | dry and humid surroundings and combustible conditions |
protection degree | IP 54, dust- and splash protected |
qualifications | FI, EMC, CE |
. | |
cover material | stainless steel |
heating elements | stainless steel covered coils |
.
.
Wall racks | ST 10 | ST 20 |
for models | S 3, S 6, S 10 , S 3 PVT and S 5 PVT | S 17 and S 8 PVT |
SIURA OY![]() |
|